Ranking for star 1 Submission graph for day 2 Problem definition
Rank | Name | Time to solve [h:m:s] | Time since star 1 [h:m:s] | Local score |
---|---|---|---|---|
1 | Marie Payne | 0:03:17 | 0:01:10 | 51 |
2 | Pat Smuk | 0:03:55 | 0:01:43 | 50 |
3 | Benjamin Wuethrich | 0:04:08 | 0:02:22 | 49 |
4 | Michael Tardibuono | 0:07:18 | 0:04:00 | 48 |
5 | mozesmagyar | 0:09:34 | 0:02:39 | 47 |
6 | Mark Armstrong | 0:29:23 | 0:04:11 | 46 |
7 | Jonathan Melcher | 0:37:33 | 0:04:48 | 45 |
8 | Daniel Shanker | 7:35:52 | 0:02:09 | 44 |
9 | Mike Burns | 9:27:50 | 0:09:11 | 43 |
10 | cameronouellette | 11:42:40 | 0:10:58 | 42 |
11 | kelly ma | 13:25:51 | 0:14:42 | 41 |
12 | aydanjiwani | 14:55:40 | 0:02:18 | 40 |
13 | Sam Leitch | 18:57:14 | 0:06:04 | 39 |
14 | David McFadzean | 20:35:58 | 0:03:30 | 38 |
15 | frigley1 | 36:00:44 | 0:01:36 | 37 |
16 | Ricky Kwan | 45:26:05 | 0:03:39 | 36 |
17 | dracoyunho | 48:35:25 | 0:07:24 | 35 |
18 | Derek Boucher | 60:55:43 | 1:14:23 | 34 |
19 | Chuck Walker | 72:14:17 | 0:08:40 | 33 |
20 | Peter Chau | 106:59:00 | 0:01:56 | 32 |
21 | Stefan Tihanyi | 4238:14:14 | 0:01:55 | 31 |
Last updated Fri 5 Jan 05:24:45 EST 2024