Ranking IX 2021 day 2, star 1

Ranking for star 2 Submission graph for day 2 Problem definition

Rank Name Time to solve [h:m:s] Local score
1 Benjamin Wuethrich 0:01:46 51
2 Marie Payne 0:02:07 50
3 Pat Smuk 0:02:12 49
4 Michael Tardibuono 0:03:18 48
5 mozesmagyar 0:06:55 47
6 Mark Armstrong 0:25:12 46
7 Jonathan Melcher 0:32:45 45
8 Daniel Shanker 7:33:43 44
9 Mike Burns 9:18:39 43
10 cameronouellette 11:31:42 42
11 kelly ma 13:11:09 41
12 aydanjiwani 14:53:22 40
13 Sam Leitch 18:51:10 39
14 David McFadzean 20:32:28 38
15 frigley1 35:59:08 37
16 Ricky Kwan 45:22:26 36
17 dracoyunho 48:28:01 35
18 Derek Boucher 59:41:20 34
19 Chuck Walker 72:05:37 33
20 Peter Chau 106:57:04 32
21 Stefan Tihanyi 4238:12:19 31

Return to index

Last updated Wed 25 Dec 2024 11:59:26 PM EST