Ranking for star 1 Submission graph for day 1 Problem definition
| Rank | Name | Time to solve [h:m:s] | Time since star 1 [h:m:s] | Local score |
|---|---|---|---|---|
| 1 | Marie Payne | 0:04:17 | 0:02:10 | 51 |
| 2 | Pat Smuk | 0:05:40 | 0:03:05 | 50 |
| 3 | Michael Tardibuono | 0:06:36 | 0:01:45 | 49 |
| 4 | Benjamin Wuethrich | 0:11:31 | 0:02:52 | 48 |
| 5 | emmawilsonix | 0:16:36 | 0:05:39 | 47 |
| 6 | Jonathan Melcher | 1:27:07 | 0:41:38 | 46 |
| 7 | Daniel Shanker | 8:06:13 | 0:04:53 | 45 |
| 8 | Mike Burns | 13:45:57 | 0:18:20 | 44 |
| 9 | aydanjiwani | 14:25:05 | 0:09:43 | 43 |
| 10 | cameronouellette | 17:49:17 | 0:40:55 | 42 |
| 11 | Sam Leitch | 19:24:50 | 0:16:11 | 41 |
| 12 | kelly ma | 20:42:07 | 0:11:05 | 40 |
| 13 | mozesmagyar | 21:18:37 | 0:06:08 | 39 |
| 14 | Mark Armstrong | 23:02:48 | 0:10:54 | 38 |
| 15 | David McFadzean | 44:17:25 | 3:10:12 | 37 |
| 16 | dracoyunho | 48:50:30 | 0:10:45 | 36 |
| 17 | frigley1 | 59:53:30 | 0:03:07 | 35 |
| 18 | Ricky Kwan | 67:36:40 | 0:26:14 | 34 |
| 19 | Derek Boucher | 83:15:11 | 12:30:43 | 33 |
| 20 | Chuck Walker | 95:09:04 | 0:30:15 | 32 |
| 21 | Peter Chau | 130:44:18 | 0:05:50 | 31 |
| 22 | Stefan Tihanyi | 4259:18:55 | 0:04:39 | 30 |
Last updated Wed 25 Dec 2024 11:59:26 PM EST