Ranking for star 2 Submission graph for day 1 Problem definition
| Rank | Name | Time to solve [h:m:s] | Local score |
|---|---|---|---|
| 1 | Marie Payne | 0:02:07 | 51 |
| 2 | Pat Smuk | 0:02:35 | 50 |
| 3 | Michael Tardibuono | 0:04:51 | 49 |
| 4 | Benjamin Wuethrich | 0:08:39 | 48 |
| 5 | emmawilsonix | 0:10:57 | 47 |
| 6 | Jonathan Melcher | 0:45:29 | 46 |
| 7 | Daniel Shanker | 8:01:20 | 45 |
| 8 | Mike Burns | 13:27:37 | 44 |
| 9 | aydanjiwani | 14:15:22 | 43 |
| 10 | cameronouellette | 17:08:22 | 42 |
| 11 | Sam Leitch | 19:08:39 | 41 |
| 12 | kelly ma | 20:31:02 | 40 |
| 13 | mozesmagyar | 21:12:29 | 39 |
| 14 | Mark Armstrong | 22:51:54 | 38 |
| 15 | David McFadzean | 41:07:13 | 37 |
| 16 | dracoyunho | 48:39:45 | 36 |
| 17 | frigley1 | 59:50:23 | 35 |
| 18 | Ricky Kwan | 67:10:26 | 34 |
| 19 | Derek Boucher | 70:44:28 | 33 |
| 20 | Chuck Walker | 94:38:49 | 32 |
| 21 | Peter Chau | 130:38:28 | 31 |
| 22 | Stefan Tihanyi | 4259:14:16 | 30 |
Last updated Wed 25 Dec 2024 11:59:26 PM EST