Ranking for star 1 Submission graph for day 4 Problem definition
Rank | Name | Time to solve [h:m:s] | Time since star 1 [h:m:s] | Local score |
---|---|---|---|---|
1 | User #374494 | 0:20:29 | 0:09:23 | 51 |
2 | Michael Tardibuono | 0:26:02 | 0:16:09 | 50 |
3 | frigley1 | 0:40:10 | 0:29:11 | 49 |
4 | Stefan Tihanyi | 0:41:12 | 0:30:28 | 48 |
5 | Chuck Walker | 0:41:18 | 0:26:46 | 47 |
6 | Marie Payne | 0:54:23 | 0:47:33 | 46 |
7 | Daniel Shanker | 9:26:19 | 0:39:40 | 45 |
8 | mozesmagyar | 10:17:13 | 0:31:02 | 44 |
9 | Adam Harvie | 10:49:05 | 1:26:14 | 43 |
10 | kelly ma | 11:03:29 | 0:59:37 | 42 |
11 | dubyte | 16:29:10 | 4:27:48 | 41 |
12 | David McFadzean | 16:37:31 | 1:21:25 | 40 |
13 | dracoyunho | 19:03:30 | 2:05:04 | 39 |
14 | Benjamin Wuethrich | 20:03:29 | 2:07:03 | 38 |
15 | Mark Armstrong | 22:55:31 | 2:31:07 | 37 |
16 | Quin Millard | 24:42:46 | 3:59:47 | 36 |
17 | Peter Chau | 252:39:14 | 0:31:55 | 35 |
18 | Cameron Ouellette | 465:22:22 | 192:32:20 | 34 |
19 | Pat Smuk | 8710:05:33 | 22:28:17 | 33 |
Last updated Fri 5 Jan 05:23:19 EST 2024