Ranking for star 2 Submission graph for day 4 Problem definition
| Rank | Name | Time to solve [h:m:s] | Local score |
|---|---|---|---|
| 1 | Marie Payne | 0:06:50 | 51 |
| 2 | Michael Tardibuono | 0:09:53 | 50 |
| 3 | Stefan Tihanyi | 0:10:44 | 49 |
| 4 | frigley1 | 0:10:59 | 48 |
| 5 | User #374494 | 0:11:06 | 47 |
| 6 | Chuck Walker | 0:14:32 | 46 |
| 7 | Daniel Shanker | 8:46:39 | 45 |
| 8 | Adam Harvie | 9:22:51 | 44 |
| 9 | mozesmagyar | 9:46:11 | 43 |
| 10 | kelly ma | 10:03:52 | 42 |
| 11 | dubyte | 12:01:22 | 41 |
| 12 | David McFadzean | 15:16:06 | 40 |
| 13 | dracoyunho | 16:58:26 | 39 |
| 14 | Benjamin Wuethrich | 17:56:26 | 38 |
| 15 | Mark Armstrong | 20:24:24 | 37 |
| 16 | Quin Millard | 20:42:59 | 36 |
| 17 | emmawilsonix | 137:55:06 | 35 |
| 18 | Peter Chau | 252:07:19 | 34 |
| 19 | Cameron Ouellette | 272:50:02 | 33 |
| 20 | Pat Smuk | 8687:37:16 | 32 |
Last updated Wed 25 Dec 2024 11:59:24 PM EST