Ranking for star 1 Submission graph for day 1 Problem definition
Rank | Name | Time to solve [h:m:s] | Time since star 1 [h:m:s] | Local score |
---|---|---|---|---|
1 | Michael Tardibuono | 0:04:09 | 0:02:24 | 51 |
2 | frigley1 | 0:09:30 | 0:03:30 | 50 |
3 | Chuck Walker | 0:10:50 | 0:09:07 | 49 |
4 | Stefan Tihanyi | 0:10:51 | 0:07:29 | 48 |
5 | Benjamin Wuethrich | 0:12:23 | 0:04:22 | 47 |
6 | Daniel Shanker | 9:14:45 | 0:11:55 | 46 |
7 | grossjo | 12:13:56 | 2:19:55 | 45 |
8 | Adam Harvie | 21:56:03 | 0:12:56 | 44 |
9 | pingpongkingkong | 21:56:23 | 0:08:25 | 43 |
10 | Marie Payne | 22:43:36 | 0:11:05 | 42 |
11 | vincentr21 | 120:39:23 | 0:03:26 | 41 |
12 | Mark Armstrong | 165:30:13 | 0:46:54 | 40 |
13 | Pat Smuk | 189:18:37 | 0:04:22 | 39 |
14 | dubyte | 502:18:12 | 3:28:00 | 38 |
15 | mozesmagyar | 875:09:18 | 0:24:34 | 37 |
Last updated Fri 5 Jan 05:21:52 EST 2024