Ranking for star 2 Submission graph for day 1 Problem definition
Rank | Name | Time to solve [h:m:s] | Local score |
---|---|---|---|
1 | Chuck Walker | 0:01:43 | 51 |
2 | Michael Tardibuono | 0:01:45 | 50 |
3 | Stefan Tihanyi | 0:03:22 | 49 |
4 | frigley1 | 0:06:00 | 48 |
5 | Benjamin Wuethrich | 0:08:01 | 47 |
6 | Daniel Shanker | 9:02:50 | 46 |
7 | grossjo | 9:54:01 | 45 |
8 | Adam Harvie | 21:43:07 | 44 |
9 | pingpongkingkong | 21:47:58 | 43 |
10 | Marie Payne | 22:32:31 | 42 |
11 | vincentr21 | 120:35:57 | 41 |
12 | Mark Armstrong | 164:43:19 | 40 |
13 | Pat Smuk | 189:14:15 | 39 |
14 | dubyte | 498:50:12 | 38 |
15 | Marc-François Cochaux-Laberge | 566:39:10 | 37 |
16 | mozesmagyar | 874:44:44 | 36 |
17 | kelly ma | 8782:09:51 | 35 |
Last updated Wed 25 Dec 2024 11:59:22 PM EST