Ranking IX 2017 day 23, star 2

Ranking for star 1 Submission graph for day 23 Problem definition

Rank Name Time to solve [h:m:s] Time since star 1 [h:m:s] Local score
1 User #197423 1:10:45 1:04:25 51
2 Michael Tardibuono 1:16:43 1:12:20 50
3 Chuck Walker 1:27:51 1:20:25 49
4 Daniel Shanker 1:40:00 1:25:27 48
5 Benjamin Wuethrich 2:03:40 1:42:52 47
6 ellen-h 39:04:25 37:37:02 46
7 dubyte 95:22:22 28:01:39 45
8 vincentr21 119:16:26 2:06:52 44
9 Marie Payne 34511:55:21 0:23:16 43

Return to index

Last updated Wed 25 Dec 2024 11:59:19 PM EST