Ranking for star 2 Submission graph for day 23 Problem definition
| Rank | Name | Time to solve [h:m:s] | Local score |
|---|---|---|---|
| 1 | Michael Tardibuono | 0:04:23 | 51 |
| 2 | User #197423 | 0:06:20 | 50 |
| 3 | Chuck Walker | 0:07:26 | 49 |
| 4 | Daniel Shanker | 0:14:33 | 48 |
| 5 | Benjamin Wuethrich | 0:20:48 | 47 |
| 6 | pingpongkingkong | 0:21:15 | 46 |
| 7 | Ricky Kwan | 0:45:55 | 45 |
| 8 | ellen-h | 1:27:23 | 44 |
| 9 | dubyte | 67:20:43 | 43 |
| 10 | vincentr21 | 117:09:34 | 42 |
| 11 | Marie Payne | 34511:32:05 | 41 |
Last updated Wed 25 Dec 2024 11:59:19 PM EST