Ranking for star 1 Submission graph for day 12 Problem definition
Rank | Name | Time to solve [h:m:s] | Time since star 1 [h:m:s] | Local score |
---|---|---|---|---|
1 | Michael Tardibuono | 0:16:51 | 0:07:43 | 51 |
2 | vincentr21 | 0:20:08 | 0:08:46 | 50 |
3 | Ricky Kwan | 0:21:01 | 0:10:22 | 49 |
4 | Benjamin Wuethrich | 0:23:35 | 0:04:10 | 48 |
5 | Chuck Walker | 0:25:44 | 0:12:54 | 47 |
6 | User #197423 | 0:34:30 | 0:24:04 | 46 |
7 | Ivan Peng | 1:09:25 | 0:04:39 | 45 |
8 | Daniel Shanker | 9:49:56 | 0:52:23 | 44 |
9 | James Bannerman | 40:10:54 | 0:06:24 | 43 |
10 | Peter Chau | 61:24:52 | 0:05:40 | 42 |
11 | dubyte | 95:54:59 | 0:02:30 | 41 |
12 | Marie Payne | 34701:19:20 | 0:07:38 | 40 |
Last updated Fri 5 Jan 05:19:03 EST 2024