Ranking for star 2 Submission graph for day 12 Problem definition
| Rank | Name | Time to solve [h:m:s] | Local score |
|---|---|---|---|
| 1 | Michael Tardibuono | 0:09:08 | 51 |
| 2 | User #197423 | 0:10:26 | 50 |
| 3 | Ricky Kwan | 0:10:39 | 49 |
| 4 | vincentr21 | 0:11:22 | 48 |
| 5 | Chuck Walker | 0:12:50 | 47 |
| 6 | Benjamin Wuethrich | 0:19:25 | 46 |
| 7 | Ivan Peng | 1:04:46 | 45 |
| 8 | Daniel Shanker | 8:57:33 | 44 |
| 9 | James Bannerman | 40:04:30 | 43 |
| 10 | Peter Chau | 61:19:12 | 42 |
| 11 | dubyte | 95:52:29 | 41 |
| 12 | Marie Payne | 34701:11:42 | 40 |
Last updated Wed 25 Dec 2024 11:59:18 PM EST