Ranking for star 1 Submission graph for day 4 Problem definition
Rank | Name | Time to solve [h:m:s] | Time since star 1 [h:m:s] | Local score |
---|---|---|---|---|
1 | Michael Tardibuono | 0:05:24 | 0:02:58 | 51 |
2 | pingpongkingkong | 0:05:41 | 0:01:49 | 50 |
3 | vincentr21 | 0:06:33 | 0:01:54 | 49 |
4 | User #197423 | 0:07:57 | 0:03:54 | 48 |
5 | Ricky Kwan | 0:11:00 | 0:07:37 | 47 |
6 | Chuck Walker | 0:12:32 | 0:05:22 | 46 |
7 | Benjamin Wuethrich | 0:12:48 | 0:10:29 | 45 |
8 | Stefan Tihanyi | 0:14:47 | 0:04:44 | 44 |
9 | Noah Kipin | 0:15:04 | 0:11:02 | 43 |
10 | Ivan Peng | 0:42:59 | 0:11:48 | 42 |
11 | Daniel Shanker | 11:20:19 | 0:07:43 | 41 |
12 | eolalde | 23:33:32 | 1:24:58 | 40 |
13 | Adam Harvie | 34:46:07 | 0:04:04 | 39 |
14 | James Bannerman | 38:22:55 | 0:08:32 | 38 |
15 | dubyte | 48:51:12 | 0:30:34 | 37 |
16 | Peter Chau | 58:34:38 | 0:02:00 | 36 |
17 | Dumtard | 86:20:55 | 0:08:47 | 35 |
18 | ellen-h | 301:13:57 | 13:22:32 | 34 |
19 | Marie Payne | 34571:30:36 | 0:04:35 | 33 |
Last updated Wed 25 Dec 2024 11:59:18 PM EST