Ranking for star 2 Submission graph for day 4 Problem definition
Rank | Name | Time to solve [h:m:s] | Local score |
---|---|---|---|
1 | Benjamin Wuethrich | 0:02:19 | 51 |
2 | Michael Tardibuono | 0:02:26 | 50 |
3 | Ricky Kwan | 0:03:23 | 49 |
4 | pingpongkingkong | 0:03:52 | 48 |
5 | Noah Kipin | 0:04:02 | 47 |
6 | User #197423 | 0:04:03 | 46 |
7 | vincentr21 | 0:04:39 | 45 |
8 | Chuck Walker | 0:07:10 | 44 |
9 | Stefan Tihanyi | 0:10:03 | 43 |
10 | Ivan Peng | 0:31:11 | 42 |
11 | Daniel Shanker | 11:12:36 | 41 |
12 | eolalde | 22:08:34 | 40 |
13 | Adam Harvie | 34:42:03 | 39 |
14 | James Bannerman | 38:14:23 | 38 |
15 | dubyte | 48:20:38 | 37 |
16 | Peter Chau | 58:32:38 | 36 |
17 | Dumtard | 86:12:08 | 35 |
18 | ellen-h | 287:51:25 | 34 |
19 | Marie Payne | 34571:26:01 | 33 |
Last updated Fri 5 Jan 05:19:02 EST 2024