Ranking IX 2017 day 3, star 2

Ranking for star 1 Submission graph for day 3 Problem definition

Rank Name Time to solve [h:m:s] Time since star 1 [h:m:s] Local score
1 User #197423 0:20:08 0:10:37 51
2 vincentr21 0:34:30 0:24:49 50
3 Chuck Walker 0:38:01 0:19:31 49
4 Michael Tardibuono 0:43:30 0:31:26 48
5 Stefan Tihanyi 0:47:26 0:33:34 47
6 eolalde 1:03:20 0:33:11 46
7 Ivan Peng 1:57:32 0:24:19 45
8 Benjamin Wuethrich 1:57:52 1:08:53 44
9 Daniel Shanker 9:56:13 0:58:07 43
10 pingpongkingkong 13:42:51 1:12:55 42
11 Ricky Kwan 17:25:46 16:01:15 41
12 dubyte 17:34:47 15:35:42 40
13 Noah Kipin 19:52:08 4:46:34 39
14 Adam Harvie 48:11:08 1:04:03 38
15 James Bannerman 62:06:14 19:21:30 37
16 Peter Chau 82:05:47 0:18:39 36
17 Dumtard 110:06:56 23:23:25 35
18 ellen-h 294:59:10 1:23:20 34
19 Marie Payne 29265:43:19 12:20:19 33

Return to index

Last updated Wed 25 Dec 2024 11:59:18 PM EST