Ranking for star 2 Submission graph for day 3 Problem definition
Rank | Name | Time to solve [h:m:s] | Local score |
---|---|---|---|
1 | User #197423 | 0:09:31 | 51 |
2 | vincentr21 | 0:09:41 | 50 |
3 | Michael Tardibuono | 0:12:04 | 49 |
4 | Stefan Tihanyi | 0:13:52 | 48 |
5 | Chuck Walker | 0:18:30 | 47 |
6 | eolalde | 0:30:09 | 46 |
7 | Benjamin Wuethrich | 0:48:59 | 45 |
8 | Ricky Kwan | 1:24:31 | 44 |
9 | Ivan Peng | 1:33:13 | 43 |
10 | dubyte | 1:59:05 | 42 |
11 | Daniel Shanker | 8:58:06 | 41 |
12 | pingpongkingkong | 12:29:56 | 40 |
13 | Noah Kipin | 15:05:34 | 39 |
14 | James Bannerman | 42:44:44 | 38 |
15 | Adam Harvie | 47:07:05 | 37 |
16 | Peter Chau | 81:47:08 | 36 |
17 | Dumtard | 86:43:31 | 35 |
18 | ellen-h | 293:35:50 | 34 |
19 | Marie Payne | 29253:23:00 | 33 |
Last updated Fri 5 Jan 05:19:02 EST 2024