Ranking for star 1 Submission graph for day 2 Problem definition
Rank | Name | Time to solve [h:m:s] | Time since star 1 [h:m:s] | Local score |
---|---|---|---|---|
1 | Michael Tardibuono | 0:07:23 | 0:03:55 | 51 |
2 | User #197423 | 0:08:03 | 0:05:33 | 50 |
3 | Benjamin Wuethrich | 0:08:05 | 0:04:43 | 49 |
4 | Chuck Walker | 0:10:10 | 0:05:12 | 48 |
5 | pingpongkingkong | 0:10:18 | 0:05:07 | 47 |
6 | vincentr21 | 0:13:40 | 0:09:37 | 46 |
7 | Ricky Kwan | 0:13:40 | 0:06:57 | 45 |
8 | eolalde | 0:17:37 | 0:07:40 | 44 |
9 | Stefan Tihanyi | 0:23:09 | 0:05:27 | 43 |
10 | Adam Harvie | 0:37:16 | 0:20:20 | 42 |
11 | dubyte | 1:56:26 | 0:23:49 | 41 |
12 | Daniel Shanker | 12:22:44 | 0:09:47 | 40 |
13 | Ivan Peng | 12:23:59 | 0:16:14 | 39 |
14 | Noah Kipin | 25:04:28 | 0:34:00 | 38 |
15 | James Bannerman | 62:50:51 | 0:05:19 | 37 |
16 | Peter Chau | 105:23:37 | 0:06:02 | 36 |
17 | Dumtard | 108:34:07 | 0:06:49 | 35 |
18 | ellen-h | 288:37:10 | 0:23:03 | 34 |
19 | iamjackg | 1024:49:28 | 0:11:49 | 33 |
20 | Marc-François Cochaux-Laberge | 8734:47:54 | 0:05:31 | 32 |
21 | Marie Payne | 29241:53:17 | 0:04:49 | 31 |
Last updated Fri 5 Jan 05:19:02 EST 2024