Ranking for star 2 Submission graph for day 2 Problem definition
| Rank | Name | Time to solve [h:m:s] | Local score |
|---|---|---|---|
| 1 | User #197423 | 0:02:30 | 51 |
| 2 | Benjamin Wuethrich | 0:03:22 | 50 |
| 3 | Michael Tardibuono | 0:03:28 | 49 |
| 4 | vincentr21 | 0:04:03 | 48 |
| 5 | Chuck Walker | 0:04:58 | 47 |
| 6 | pingpongkingkong | 0:05:11 | 46 |
| 7 | Ricky Kwan | 0:06:43 | 45 |
| 8 | eolalde | 0:09:57 | 44 |
| 9 | Adam Harvie | 0:16:56 | 43 |
| 10 | Stefan Tihanyi | 0:17:42 | 42 |
| 11 | dubyte | 1:32:37 | 41 |
| 12 | Ivan Peng | 12:07:45 | 40 |
| 13 | Daniel Shanker | 12:12:57 | 39 |
| 14 | Noah Kipin | 24:30:28 | 38 |
| 15 | James Bannerman | 62:45:32 | 37 |
| 16 | Peter Chau | 105:17:35 | 36 |
| 17 | Dumtard | 108:27:18 | 35 |
| 18 | ellen-h | 288:14:07 | 34 |
| 19 | iamjackg | 1024:37:39 | 33 |
| 20 | Marc-François Cochaux-Laberge | 8734:42:23 | 32 |
| 21 | Marie Payne | 29241:48:28 | 31 |
Last updated Wed 25 Dec 2024 11:59:18 PM EST