Ranking IX 2016 day 7, star 2

Ranking for star 1 Submission graph for day 7 Problem definition

Rank Name Time to solve [h:m:s] Time since star 1 [h:m:s] Local score
1 pingpongkingkong 0:27:00 0:05:19 51
2 Benjamin Wuethrich 1:02:42 0:13:03 50
3 James Bannerman 2:23:11 0:34:58 49
4 Michael Tardibuono 8:08:24 0:12:36 48
5 mozesmagyar 11:15:42 1:45:33 47
6 Peter Chau 13:34:48 0:14:57 46
7 iamjackg 23:40:19 0:28:07 45
8 imnottommy 51:22:06 0:29:53 44
9 Pat Smuk 117:57:11 22:25:47 43
10 Noah Kipin 252:54:33 1:43:12 42
11 vincentr21 2607:35:11 146:01:34 41
12 Michel ElNacouzi 2969:19:34 0:20:42 40
13 dubyte 3115:20:14 69:35:26 39
14 Chuck Walker 35514:06:46 0:21:04 38
15 Marie Payne 43367:27:03 0:05:37 37

Return to index

Last updated Fri 5 Jan 05:17:35 EST 2024