Ranking for star 2 Submission graph for day 7 Problem definition
| Rank | Name | Time to solve [h:m:s] | Local score |
|---|---|---|---|
| 1 | pingpongkingkong | 0:21:41 | 51 |
| 2 | Benjamin Wuethrich | 0:49:39 | 50 |
| 3 | James Bannerman | 1:48:13 | 49 |
| 4 | Michael Tardibuono | 7:55:48 | 48 |
| 5 | mozesmagyar | 9:30:09 | 47 |
| 6 | Peter Chau | 13:19:51 | 46 |
| 7 | iamjackg | 23:12:12 | 45 |
| 8 | imnottommy | 50:52:13 | 44 |
| 9 | Pat Smuk | 95:31:24 | 43 |
| 10 | Noah Kipin | 251:11:21 | 42 |
| 11 | vincentr21 | 2461:33:37 | 41 |
| 12 | Michel ElNacouzi | 2968:58:52 | 40 |
| 13 | dubyte | 3045:44:48 | 39 |
| 14 | Chuck Walker | 35513:45:42 | 38 |
| 15 | Marie Payne | 43367:21:26 | 37 |
Last updated Wed 25 Dec 2024 11:59:16 PM EST