Ranking IX 2016 day 4, star 2

Ranking for star 1 Submission graph for day 4 Problem definition

Rank Name Time to solve [h:m:s] Time since star 1 [h:m:s] Local score
1 iamjackg 0:27:53 0:06:50 51
2 mozesmagyar 0:44:08 0:11:21 50
3 Noah Kipin 1:01:07 0:30:44 49
4 James Bannerman 1:14:15 0:19:19 48
5 Sannie Loi 1:14:52 0:25:24 47
6 imnottommy 2:04:16 0:41:51 46
7 pingpongkingkong 8:48:29 0:11:44 45
8 Michael Tardibuono 12:01:53 0:24:43 44
9 Benjamin Wuethrich 19:04:03 0:32:07 43
10 Peter Chau 61:47:50 0:22:12 42
11 Pat Smuk 160:55:08 0:16:51 41
12 vincentr21 636:06:34 19:38:23 40
13 dubyte 3023:17:15 3:56:48 39
14 Michel ElNacouzi 3038:00:28 0:28:13 38
15 Chuck Walker 35573:05:36 0:05:27 37
16 Marie Payne 43416:32:29 0:22:50 36

Return to index

Last updated Fri 5 Jan 05:17:35 EST 2024