Ranking for star 2 Submission graph for day 4 Problem definition
| Rank | Name | Time to solve [h:m:s] | Local score |
|---|---|---|---|
| 1 | iamjackg | 0:21:03 | 51 |
| 2 | Noah Kipin | 0:30:23 | 50 |
| 3 | mozesmagyar | 0:32:47 | 49 |
| 4 | Sannie Loi | 0:49:28 | 48 |
| 5 | James Bannerman | 0:54:56 | 47 |
| 6 | imnottommy | 1:22:25 | 46 |
| 7 | pingpongkingkong | 8:36:45 | 45 |
| 8 | Michael Tardibuono | 11:37:10 | 44 |
| 9 | Benjamin Wuethrich | 18:31:56 | 43 |
| 10 | Peter Chau | 61:25:38 | 42 |
| 11 | Pat Smuk | 160:38:17 | 41 |
| 12 | vincentr21 | 616:28:11 | 40 |
| 13 | dubyte | 3019:20:27 | 39 |
| 14 | Michel ElNacouzi | 3037:32:15 | 38 |
| 15 | Chuck Walker | 35573:00:09 | 37 |
| 16 | Marie Payne | 43416:09:39 | 36 |
Last updated Wed 25 Dec 2024 11:59:16 PM EST