Ranking IX 2016 day 3, star 2

Ranking for star 1 Submission graph for day 3 Problem definition

Rank Name Time to solve [h:m:s] Time since star 1 [h:m:s] Local score
1 mozesmagyar 0:09:14 0:04:29 51
2 iamjackg 0:39:09 0:09:37 50
3 James Bannerman 13:12:04 0:15:14 49
4 Michael Tardibuono 13:49:02 0:29:42 48
5 Michel ElNacouzi 14:20:01 0:16:01 47
6 Benjamin Wuethrich 19:11:17 0:14:43 46
7 Noah Kipin 21:04:30 0:21:41 45
8 Sannie Loi 23:24:23 0:24:38 44
9 imnottommy 23:32:01 2:25:36 43
10 pingpongkingkong 30:06:44 0:55:47 42
11 Peter Chau 62:03:51 0:52:59 41
12 Pat Smuk 184:16:57 0:05:09 40
13 vincentr21 623:34:55 0:58:01 39
14 dubyte 2928:38:19 1:26:13 38
15 Chuck Walker 35596:33:55 0:04:02 37
16 Marie Payne 43439:53:14 0:13:13 36

Return to index

Last updated Wed 25 Dec 2024 11:59:16 PM EST