Ranking for star 2 Submission graph for day 3 Problem definition
Rank | Name | Time to solve [h:m:s] | Local score |
---|---|---|---|
1 | mozesmagyar | 0:04:45 | 51 |
2 | iamjackg | 0:29:32 | 50 |
3 | James Bannerman | 12:56:50 | 49 |
4 | Michael Tardibuono | 13:19:20 | 48 |
5 | Michel ElNacouzi | 14:04:00 | 47 |
6 | Benjamin Wuethrich | 18:56:34 | 46 |
7 | Noah Kipin | 20:42:49 | 45 |
8 | imnottommy | 21:06:25 | 44 |
9 | Sannie Loi | 22:59:45 | 43 |
10 | pingpongkingkong | 29:10:57 | 42 |
11 | Peter Chau | 61:10:52 | 41 |
12 | Pat Smuk | 184:11:48 | 40 |
13 | vincentr21 | 622:36:54 | 39 |
14 | dubyte | 2927:12:06 | 38 |
15 | Chuck Walker | 35596:29:53 | 37 |
16 | Marie Payne | 43439:40:01 | 36 |
Last updated Wed 25 Dec 2024 11:59:16 PM EST