Ranking IX 2016 day 2, star 2

Ranking for star 1 Submission graph for day 2 Problem definition

Rank Name Time to solve [h:m:s] Time since star 1 [h:m:s] Local score
1 mozesmagyar 0:21:21 0:08:13 51
2 James Bannerman 0:40:34 0:32:54 50
3 Sannie Loi 0:54:01 0:12:37 49
4 Michel ElNacouzi 11:33:44 0:14:52 48
5 Michael Tardibuono 11:37:25 0:22:43 47
6 imnottommy 14:15:23 11:17:15 46
7 Noah Kipin 16:44:39 0:10:09 45
8 Benjamin Wuethrich 16:46:18 16:15:35 44
9 iamjackg 26:45:56 1:41:58 43
10 pingpongkingkong 52:19:08 0:29:45 42
11 Peter Chau 82:15:14 0:21:31 41
12 Pat Smuk 190:13:32 0:03:56 40
13 adambysice 232:00:59 218:26:23 39
14 vincentr21 623:55:11 0:13:29 38
15 dubyte 2928:45:58 0:30:24 37
16 Chuck Walker 35620:19:53 0:13:47 36
17 Marie Payne 43463:34:47 0:04:51 35

Return to index

Last updated Fri 5 Jan 05:17:34 EST 2024