Ranking IX 2016 day 2, star 1

Ranking for star 2 Submission graph for day 2 Problem definition

Rank Name Time to solve [h:m:s] Local score
1 James Bannerman 0:07:40 51
2 mozesmagyar 0:13:08 50
3 Benjamin Wuethrich 0:30:43 49
4 Sannie Loi 0:41:24 48
5 imnottommy 2:58:08 47
6 Michael Tardibuono 11:14:42 46
7 Michel ElNacouzi 11:18:52 45
8 adambysice 13:34:36 44
9 Noah Kipin 16:34:30 43
10 iamjackg 25:03:58 42
11 pingpongkingkong 51:49:23 41
12 Peter Chau 81:53:43 40
13 Pat Smuk 190:09:36 39
14 vincentr21 623:41:42 38
15 dubyte 2928:15:34 37
16 Adam Harvie 8080:18:49 36
17 Chuck Walker 35620:06:06 35
18 Marie Payne 43463:29:56 34

Return to index

Last updated Fri 5 Jan 05:17:34 EST 2024