Ranking for star 1 Submission graph for day 4 Problem definition
| Rank | Name | Time to solve [h:m:s] | Time since star 1 [h:m:s] | Local score |
|---|---|---|---|---|
| 1 | Benjamin Wuethrich | 0:20:37 | 0:14:47 | 9 |
| 2 | David James | 0:23:23 | 0:03:14 | 8 |
| 3 | jramdass | 0:25:36 | 0:11:16 | 7 |
| 4 | David | 69:02:51 | 0:03:27 | 6 |
| 5 | Nikita Baranov | 146:03:04 | 0:38:44 | 5 |
Last updated Wed 25 Dec 2024 11:59:41 PM EST