Ranking for star 1 Submission graph for day 1 Problem definition
| Rank | Name | Time to solve [h:m:s] | Time since star 1 [h:m:s] | Local score |
|---|---|---|---|---|
| 1 | jramdass | 0:15:47 | 0:08:12 | 9 |
| 2 | Benjamin Wuethrich | 35:13:01 | 0:06:46 | 8 |
| 3 | David James | 46:13:52 | 0:06:11 | 7 |
| 4 | David | 117:33:28 | 0:03:42 | 6 |
| 5 | Nikita Baranov | 214:06:40 | 0:03:50 | 5 |
Last updated Wed 25 Dec 2024 11:59:41 PM EST