Ranking for star 2 Submission graph for day 1 Problem definition
| Rank | Name | Time to solve [h:m:s] | Local score |
|---|---|---|---|
| 1 | David James | 0:04:20 | 9 |
| 2 | Benjamin Wuethrich | 0:08:39 | 8 |
| 3 | David | 9:37:47 | 7 |
| 4 | Devin | 12:54:39 | 6 |
| 5 | jramdass | 17:46:51 | 5 |
| 6 | Jeremy MacArthur | 20:01:34 | 4 |
| 7 | FrozenSake | 21:49:04 | 3 |
Last updated Wed 25 Dec 2024 11:59:40 PM EST