Ranking for star 1 Submission graph for day 3 Problem definition
| Rank | Name | Time to solve [h:m:s] | Time since star 1 [h:m:s] | Local score |
|---|---|---|---|---|
| 1 | jramdass | 0:37:21 | 0:06:01 | 9 |
| 2 | AkmalU | 7:46:31 | 0:08:39 | 8 |
| 3 | Benjamin Wuethrich | 42:56:15 | 1:00:08 | 7 |
| 4 | Jeremy MacArthur | 48:22:19 | 0:24:21 | 6 |
| 5 | David James | 289:38:02 | 0:03:07 | 5 |
Last updated Wed 25 Dec 2024 11:59:38 PM EST