For each star, winner gets one point per participant, runner-up one less etc.
Day number 6 is ignored for the total shown here as there was a bug in the puzzle.
Rank | Name | Points | Global | Stars |
---|---|---|---|---|
1 | Benjamin Wuethrich | 384 | 0 | 50 |
2 | akmalur | 55 | 0 | 8 |
3 | Swoozeki | 22 | 0 | 4 |
4 | Pooneh | 19 | 0 | 4 |
5 | jskrepnek | 17 | 0 | 4 |
6 | Eric Richardson | 15 | 0 | 4 |
Last updated Wed 25 Dec 2024 11:59:35 PM EST