Ranking for star 1 Submission graph for day 15 Problem definition
| Rank | Name | Time to solve [h:m:s] | Time since star 1 [h:m:s] | Local score |
|---|---|---|---|---|
| 1 | Marie Payne | 0:46:07 | 0:20:46 | 51 |
| 2 | Michael Tardibuono | 2:01:04 | 1:33:48 | 50 |
| 3 | Daniel Shanker | 9:35:48 | 8:49:20 | 49 |
| 4 | David McFadzean | 13:17:50 | 2:58:20 | 48 |
| 5 | Benjamin Wuethrich | 263:57:19 | 242:54:40 | 47 |
Last updated Thu 26 Dec 2024 12:01:57 AM EST