Ranking for star 1 Submission graph for day 13 Problem definition
| Rank | Name | Time to solve [h:m:s] | Time since star 1 [h:m:s] | Local score |
|---|---|---|---|---|
| 1 | Michael Tardibuono | 0:19:33 | 0:00:58 | 51 |
| 2 | Marie Payne | 0:21:26 | 0:00:51 | 50 |
| 3 | Daniel Shanker | 9:58:48 | 1:21:01 | 49 |
| 4 | David McFadzean | 10:40:31 | 0:03:16 | 48 |
| 5 | Benjamin Wuethrich | 40:50:27 | 1:43:39 | 47 |
Last updated Thu 26 Dec 2024 12:01:57 AM EST