Ranking for star 2 Submission graph for day 11 Problem definition
| Rank | Name | Time to solve [h:m:s] | Local score |
|---|---|---|---|
| 1 | Marie Payne | 0:07:22 | 51 |
| 2 | mozesmagyar | 0:24:32 | 50 |
| 3 | Michael Tardibuono | 0:26:05 | 49 |
| 4 | Benjamin Wuethrich | 0:27:14 | 48 |
| 5 | Daniel Shanker | 7:42:16 | 47 |
| 6 | David McFadzean | 9:44:15 | 46 |
Last updated Thu 26 Dec 2024 12:01:57 AM EST