Ranking for star 1 Submission graph for day 10 Problem definition
Rank | Name | Time to solve [h:m:s] | Time since star 1 [h:m:s] | Local score |
---|---|---|---|---|
1 | Marie Payne | 0:19:26 | 0:06:00 | 51 |
2 | Michael Tardibuono | 0:21:30 | 0:01:19 | 50 |
3 | mozesmagyar | 0:43:19 | 0:07:19 | 49 |
4 | Daniel Shanker | 9:19:00 | 0:04:41 | 48 |
5 | David McFadzean | 16:09:35 | 0:04:19 | 47 |
6 | Benjamin Wuethrich | 47:03:49 | 45:56:43 | 46 |
Last updated Thu 26 Dec 2024 12:01:57 AM EST