Ranking for star 2 Submission graph for day 8 Problem definition
| Rank | Name | Time to solve [h:m:s] | Local score |
|---|---|---|---|
| 1 | Michael Tardibuono | 0:17:25 | 51 |
| 2 | Marie Payne | 0:20:28 | 50 |
| 3 | mozesmagyar | 0:26:52 | 49 |
| 4 | Daniel Shanker | 9:37:17 | 48 |
| 5 | David McFadzean | 13:13:47 | 47 |
| 6 | Benjamin Wuethrich | 13:38:30 | 46 |
Last updated Thu 26 Dec 2024 12:01:57 AM EST