Ranking for star 2 Submission graph for day 7 Problem definition
| Rank | Name | Time to solve [h:m:s] | Local score |
|---|---|---|---|
| 1 | Michael Tardibuono | 0:11:48 | 51 |
| 2 | mozesmagyar | 0:37:02 | 50 |
| 3 | Benjamin Wuethrich | 1:13:26 | 49 |
| 4 | Daniel Shanker | 11:49:49 | 48 |
| 5 | Marie Payne | 13:11:23 | 47 |
| 6 | David McFadzean | 13:25:11 | 46 |
Last updated Thu 26 Dec 2024 12:01:57 AM EST