Ranking for star 2 Submission graph for day 21 Problem definition
| Rank | Name | Time to solve [h:m:s] | Local score |
|---|---|---|---|
| 1 | Marie Payne | 0:12:04 | 51 |
| 2 | Michael Tardibuono | 0:13:53 | 50 |
| 3 | mozesmagyar | 0:18:33 | 49 |
| 4 | Ganesh B N | 0:36:08 | 48 |
| 5 | David McFadzean | 11:04:02 | 47 |
| 6 | Pat Smuk | 64:02:06 | 46 |
Last updated Wed 25 Dec 2024 11:59:31 PM EST