Ranking for star 1 Submission graph for day 20 Problem definition
| Rank | Name | Time to solve [h:m:s] | Time since star 1 [h:m:s] | Local score |
|---|---|---|---|---|
| 1 | Michael Tardibuono | 12:14:12 | 0:25:38 | 51 |
| 2 | Ganesh B N | 13:06:25 | 3:08:39 | 50 |
| 3 | Marie Payne | 13:23:01 | 4:23:17 | 49 |
| 4 | mozesmagyar | 16:32:04 | 4:18:56 | 48 |
| 5 | Pat Smuk | 19:43:37 | 4:16:59 | 47 |
| 6 | David McFadzean | 183:35:35 | 169:44:31 | 46 |
Last updated Wed 25 Dec 2024 11:59:31 PM EST