Ranking for star 1 Submission graph for day 16 Problem definition
Rank | Name | Time to solve [h:m:s] | Time since star 1 [h:m:s] | Local score |
---|---|---|---|---|
1 | Michael Tardibuono | 0:31:49 | 0:08:54 | 51 |
2 | Marie Payne | 0:32:46 | 0:06:33 | 50 |
3 | Ganesh B N | 0:59:19 | 0:08:47 | 49 |
4 | mozesmagyar | 2:14:20 | 0:15:11 | 48 |
5 | Daniel Shanker | 9:41:20 | 0:11:42 | 47 |
6 | David McFadzean | 10:49:13 | 0:19:39 | 46 |
7 | Pat Smuk | 13:11:13 | 0:07:44 | 45 |
8 | Benjamin Wuethrich | 59:41:00 | 0:16:21 | 44 |
Last updated Fri 5 Jan 05:27:36 EST 2024