Ranking for star 2 Submission graph for day 15 Problem definition
Rank | Name | Time to solve [h:m:s] | Local score |
---|---|---|---|
1 | Marie Payne | 0:05:40 | 51 |
2 | Ganesh B N | 0:07:17 | 50 |
3 | Michael Tardibuono | 0:10:28 | 49 |
4 | David McFadzean | 0:17:00 | 48 |
5 | mozesmagyar | 0:39:34 | 47 |
6 | Daniel Shanker | 9:28:23 | 46 |
7 | Pat Smuk | 13:28:37 | 45 |
8 | Benjamin Wuethrich | 41:45:02 | 44 |
Last updated Fri 5 Jan 05:27:36 EST 2024