Ranking for star 2 Submission graph for day 12 Problem definition
Rank | Name | Time to solve [h:m:s] | Local score |
---|---|---|---|
1 | Marie Payne | 0:18:51 | 51 |
2 | Michael Tardibuono | 0:24:08 | 50 |
3 | Benjamin Wuethrich | 0:59:50 | 49 |
4 | mozesmagyar | 1:11:36 | 48 |
5 | Ganesh B N | 1:26:20 | 47 |
6 | David McFadzean | 10:03:50 | 46 |
7 | Daniel Shanker | 12:16:22 | 45 |
8 | Pat Smuk | 20:56:06 | 44 |
Last updated Fri 5 Jan 05:27:36 EST 2024