Ranking for star 2 Submission graph for day 8 Problem definition
| Rank | Name | Time to solve [h:m:s] | Local score |
|---|---|---|---|
| 1 | Marie Payne | 0:05:13 | 51 |
| 2 | Michael Tardibuono | 0:11:27 | 50 |
| 3 | Benjamin Wuethrich | 0:45:22 | 49 |
| 4 | mozesmagyar | 0:48:41 | 48 |
| 5 | Ganesh B N | 1:03:25 | 47 |
| 6 | Ricky Kwan | 1:05:14 | 46 |
| 7 | David McFadzean | 9:13:15 | 45 |
| 8 | Daniel Shanker | 9:13:28 | 44 |
| 9 | Pat Smuk | 44:20:00 | 43 |
Last updated Wed 25 Dec 2024 11:59:31 PM EST