Ranking for star 2 Submission graph for day 7 Problem definition
Rank | Name | Time to solve [h:m:s] | Local score |
---|---|---|---|
1 | Marie Payne | 0:37:25 | 51 |
2 | Benjamin Wuethrich | 1:02:37 | 50 |
3 | Michael Tardibuono | 1:04:19 | 49 |
4 | Ricky Kwan | 1:29:18 | 48 |
5 | Ganesh B N | 1:43:38 | 47 |
6 | mozesmagyar | 2:20:37 | 46 |
7 | Daniel Shanker | 9:13:51 | 45 |
8 | David McFadzean | 11:55:38 | 44 |
9 | Pat Smuk | 63:56:47 | 43 |
Last updated Fri 5 Jan 05:27:35 EST 2024