IX 2022 local score

For each star, winner gets one point per participant, runner-up one less etc.

Rank Name Points Global Stars
1 Marie Payne 2529 34 50
2 Michael Tardibuono 2488 0 50
3 David McFadzean 2339 0 50
4 Pat Smuk 2280 0 50
5 Daniel Shanker 1759 0 37
6 mozesmagyar 1631 0 34
7 Mark Armstrong 1397 0 29
8 Peter Chau 1299 0 30
9 Benjamin Wuethrich 1189 0 26
10 Sannie Loi 350 0 8
11 aydanjiwani 264 0 6
12 frigley1 162 0 4
13 Derek Boucher 82 0 2
14 Dumtard 76 0 2

Return to index

Last updated Wed 25 Dec 2024 11:59:29 PM EST