Ranking for star 1 Submission graph for day 18 Problem definition
| Rank | Name | Time to solve [h:m:s] | Time since star 1 [h:m:s] | Local score |
|---|---|---|---|---|
| 1 | Marie Payne | 0:24:13 | 0:18:33 | 51 |
| 2 | Michael Tardibuono | 0:51:28 | 0:44:52 | 50 |
| 3 | Daniel Shanker | 9:28:52 | 9:11:52 | 49 |
| 4 | mozesmagyar | 11:37:55 | 10:07:38 | 48 |
| 5 | David McFadzean | 17:43:42 | 5:15:59 | 47 |
| 6 | Pat Smuk | 41:21:15 | 25:44:40 | 46 |
Last updated Wed 25 Dec 2024 11:59:29 PM EST