Ranking for star 1 Submission graph for day 16 Problem definition
| Rank | Name | Time to solve [h:m:s] | Time since star 1 [h:m:s] | Local score |
|---|---|---|---|---|
| 1 | Marie Payne | 8:50:25 | 7:28:41 | 51 |
| 2 | Daniel Shanker | 16:21:05 | 0:20:53 | 50 |
| 3 | Michael Tardibuono | 18:49:47 | 16:50:34 | 49 |
| 4 | David McFadzean | 261:28:26 | 224:51:53 | 48 |
| 5 | Pat Smuk | 358:49:19 | 24:42:05 | 47 |
Last updated Wed 25 Dec 2024 11:59:29 PM EST