Ranking for star 2 Submission graph for day 15 Problem definition
| Rank | Name | Time to solve [h:m:s] | Local score |
|---|---|---|---|
| 1 | Marie Payne | 0:32:11 | 51 |
| 2 | Michael Tardibuono | 1:12:32 | 50 |
| 3 | Mark Armstrong | 1:44:16 | 49 |
| 4 | mozesmagyar | 7:39:25 | 48 |
| 5 | David McFadzean | 9:11:44 | 47 |
| 6 | Daniel Shanker | 9:28:43 | 46 |
| 7 | Pat Smuk | 352:28:26 | 45 |
| 8 | Peter Chau | 1124:00:05 | 44 |
Last updated Wed 25 Dec 2024 11:59:29 PM EST