Ranking for star 2 Submission graph for day 14 Problem definition
| Rank | Name | Time to solve [h:m:s] | Local score |
|---|---|---|---|
| 1 | Marie Payne | 0:25:02 | 51 |
| 2 | Michael Tardibuono | 0:27:02 | 50 |
| 3 | mozesmagyar | 0:30:12 | 49 |
| 4 | Mark Armstrong | 1:01:46 | 48 |
| 5 | Daniel Shanker | 9:31:08 | 47 |
| 6 | David McFadzean | 12:03:25 | 46 |
| 7 | Pat Smuk | 311:17:58 | 45 |
| 8 | Peter Chau | 1147:16:50 | 44 |
Last updated Wed 25 Dec 2024 11:59:29 PM EST