Ranking for star 2 Submission graph for day 13 Problem definition
Rank | Name | Time to solve [h:m:s] | Local score |
---|---|---|---|
1 | Marie Payne | 0:22:17 | 51 |
2 | Mark Armstrong | 1:38:54 | 50 |
3 | mozesmagyar | 9:18:32 | 49 |
4 | David McFadzean | 10:22:13 | 48 |
5 | Daniel Shanker | 14:28:52 | 47 |
6 | Michael Tardibuono | 23:33:38 | 46 |
7 | Pat Smuk | 330:57:55 | 45 |
8 | Benjamin Wuethrich | 480:54:25 | 44 |
9 | Peter Chau | 1147:59:16 | 43 |
Last updated Wed 25 Dec 2024 11:59:29 PM EST